Our items are manufactured by contemporary computerized machinery and equipment. we offer chromed bar and tubes for hydualic and pheumatic cylinders. In the meantime, our goods are manufactured in accordance to large top quality expectations, and complying with the international advanced standard criteria.
KPM-KPB collection helical-hypoid EPTTes are the new-generation item with a compromise of EPTT EPTT both at residence and overseas.
This item is commonly employed in textile, foodstuff, EPTTrage,tobacco, EPTT EPTT fields,etc.
KPM-KPB sequence hypoid gearbox’s attributes are as follows:
(1) Pushed by hypoid EPTTs, which has huge ratios.
(2) Massive output torque, substantial effectiveness(up to 92%), energy preserving and environmental protection.
(3) Substantial high quality EPTT alloy housing, ligEPTT in weigEPTT and non-rusting.
(four) Clean in working and reduced in noise, and can perform EPTT time in dreadful situations.
(five) Good-searching visual appeal, sturdy support life and modest quantity.
(six) Appropriate for all spherical installation, vast application and simple use.
(7) The mounting proportions of KPM collection helical-hypoid EPTTes are compatible with RV collection worm EPTTes(some proportions of RV50 are different from KPM50).The mounting proportions of KPB collection helical-hypoid EPTTes are appropriate with W collection worm EPTTes.
(8) Modular and multi-construction can meet the demands of a variety of circumstances.
KPM-KPB sequence hypoid gearbox’s Principal EPTT:
(1) EPTT: EPTT alloy (KPM frame dimension 50-63-75-90KPB frame dimension 63-75-86)
(two) Equipment wheel: 20CrMnTiH1,carbonize amp quencher warmth treatment make the hardness of EPTTs floor up to fifty six-62 EPTC, keep carburization layers thickness between .3 and .5mm following exact grinding.
KPM-KPB sequence hypoid gearbox’s surface painting:
(one) Shot blasting and EPTT antiseptic treatment on the EPTT alloy surface.
(two) Soon after phosphating, spray the silver grey paint.
EPTT Picking TABLES | ||||||||||||
KPM50.. | n1=1400r/min | 160Nm | ||||||||||
Design | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
nominal | genuine | [r/min] | [Nm] | [N] | ||||||||
three Stage | ||||||||||||
KPM50C | three hundred | 294.05 | four.eight | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | 250 | 244.29 | five.8 | one hundred thirty | 4100 | N/A | N/A | N/A | ||||
KPM50C | 200 | 200.forty four | seven. | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | a hundred and fifty | 146.sixty seven | 9.six | 160 | 4000 | N/A | N/A | N/A | ||||
KPM50C | a hundred twenty five | one hundred twenty.34 | twelve | 160 | 3770 | N/A | N/A | |||||
KPM50C | a hundred | 101.04 | 14 | 160 | 3560 | N/A | N/A | |||||
KPM50C | 75 | seventy four.sixty two | 19 | 160 | 3220 | N/A | N/A | |||||
KPM50C | 60 | sixty two.36 | 23 | one hundred sixty | 3030 | N/A | N/A | |||||
KPM50C | fifty | fifty two.36 | 27 | one hundred sixty | 2860 | N/A | N/A | |||||
two Phase | ||||||||||||
KPM50B | sixty | 58.36 | 24 | a hundred thirty | 2960 | N/A | N/A | |||||
KPM50B | 50 | forty eight.86 | 29 | a hundred thirty | 2790 | N/A | ||||||
KPM50B | forty | 40.09 | 35 | one hundred thirty | 2610 | N/A | ||||||
KPM50B | thirty | 29.33 | 48 | one hundred sixty | 2350 | N/A | ||||||
KPM50B | twenty five | 24.07 | fifty nine | a hundred and sixty | 2200 | |||||||
KPM50B | 20 | twenty.21 | 70 | a hundred and sixty | 2080 | |||||||
KPM50B | fifteen | 14.92 | 94 | a hundred and sixty | 1880 | |||||||
KPM50B | twelve.five | 12.47 | 113 | one hundred sixty | 1770 | |||||||
KPM50B | 10 | 10.forty seven | 134 | a hundred and sixty | 1670 | |||||||
KPM50B | seven.five | seven.73 | 182 | one hundred sixty | 1510 | |||||||
KPM63..,KPB63.. | n1=1400r/min | 180Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
nominal | genuine | [r/min] | [Nm] | [N] | ||||||||
three Stage | ||||||||||||
KPM63C | KPB63C | 300 | 302.50 | 4.seven | 160 | 4800 | N/A | N/A | N/A | |||
KPM63C | KPB63C | 250 | 243.fifty seven | five.8 | 160 | 4800 | N/A | N/A | N/A | |||
KPM63C | KPB63C | two hundred | 196.forty three | 7.two | a hundred and sixty | 4800 | N/A | N/A | ||||
KPM63C | KPB63C | one hundred fifty | 151.56 | 9.3 | one hundred eighty | 4650 | N/A | N/A | ||||
KPM63C | KPB63C | 125 | 122.22 | 12 | a hundred and eighty | 4330 | N/A | N/A | ||||
KPM63C | KPB63C | a hundred | ninety four.50 | fourteen | a hundred and eighty | 4070 | N/A | N/A | ||||
KPM63C | KPB63C | seventy five | seventy three.33 | twenty | 180 | 3650 | N/A | |||||
KPM63C | KPB63C | sixty | sixty three.33 | 23 | one hundred eighty | 3480 | N/A | |||||
KPM63C | KPB63C | 50 | 52.forty eight | 27 | 180 | 3270 | N/A | |||||
two Stage | ||||||||||||
KPM63B | KPB63B | 60 | 60.fifty | 24 | a hundred and sixty | 3430 | N/A | |||||
KPM63B | KPB63B | 50 | 48.71 | 29 | a hundred and sixty | 3190 | ||||||
KPM63B | KPB63B | forty | 39.29 | 36 | one hundred sixty | 2970 | ||||||
KPM63B | KPB63B | 30 | 30.31 | forty seven | 180 | 2720 | ||||||
KPM63B | KPB63B | 25 | 24.44 | fifty eight | 180 | 2530 | N/A | |||||
KPM63B | KPB63B | 20 | 18.ninety | 70 | a hundred and eighty | 2380 | N/A | |||||
KPM63B | KPB63B | fifteen | fourteen.67 | ninety six | one hundred eighty | 2130 | N/A | N/A | ||||
KPM63B | KPB63B | 12.five | 12.sixty seven | 111 | one hundred eighty | 2030 | N/A | N/A | ||||
KPM63B | KPB63B | ten | ten.fifty | 134 | one hundred eighty | 1910 | N/A | N/A | ||||
KPM63B | KPB63B | 7.five | seven.60 | 185 | a hundred and eighty | 1710 | N/A | N/A | ||||
KPM75..,KPB75.. | n1=1400r/min | 350Nm | ||||||||||
Design | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
nominal | true | [r/min] | [Nm] | [N] | ||||||||
three Phase | ||||||||||||
KPM75C | KPB75C | 300 | 297.21 | four.eight | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | 250 | 240.89 | five.nine | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | 200 | two hundred.sixty six | seven. | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | a hundred and fifty | 149.30 | nine.three | 350 | 6500 | N/A | N/A | N/A | |||
KPM75C | KPB75C | one hundred twenty five | 121.00 | twelve | 350 | 5980 | N/A | N/A | N/A | |||
KPM75C | KPB75C | a hundred | a hundred.80 | 15 | 350 | 5520 | N/A | N/A | N/A | |||
KPM75C | KPB75C | 75 | seventy nine.40 | 19 | 350 | 5040 | N/A | N/A | ||||
KPM75C | KPB75C | 60 | 62.forty three | 23 | 350 | 4730 | N/A | N/A | N/A | |||
KPM75C | KPB75C | 50 | forty nine.eighteen | 29 | 350 | 4370 | N/A | N/A | N/A | |||
two Stage | ||||||||||||
KPM75B | KPB75B | sixty | fifty nine.forty four | 24 | three hundred | 4660 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 50 | 48.eighteen | thirty | three hundred | 4340 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 40 | 40.13 | 35 | 300 | 4080 | N/A | N/A | ||||
KPM75B | KPB75B | thirty | 29.86 | forty seven | 350 | 3720 | N/A | N/A | N/A | |||
KPM75B | KPB75B | twenty five | 24.twenty | 56 | 350 | 3500 | N/A | N/A | ||||
KPM75B | KPB75B | twenty | twenty.16 | 71 | 350 | 3230 | N/A | N/A | ||||
KPM75B | KPB75B | 15 | fifteen.88 | 93 | 350 | 2950 | N/A | N/A | ||||
KPM75B | KPB75B | twelve.5 | 12.forty nine | 113 | 350 | 2770 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 10 | nine.eighty four | 143 | 350 | 2550 | N/A | N/A | N/A | |||
KPM75B | KPB75B | seven.5 | seven.forty eight | 188 | 350 | 2330 | N/A | N/A | N/A | |||
KPM90..,KPB86.. | n1=1400r/min | 500Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
nominal | genuine | [r/min] | [Nm] | [N] | ||||||||
three Stage | ||||||||||||
KPM90C | KPB86C | 300 | 297.21 | four.eight | 450 | 6500 | N/A | N/A | N/A | N/A | ||
KPM90C | KPB86C | 250 | 240.89 | 5.nine | 450 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | 200 | two hundred.66 | 7. | 450 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | one hundred fifty | 151.twenty | nine.three | 500 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | 125 | 125.ninety five | twelve | five hundred | 5980 | N/A | N/A | N/A | |||
KPM90C | KPB86C | 100 | 99.22 | fifteen | five hundred | 5520 | N/A | N/A | N/A | |||
KPM90C | KPB86C | seventy five | 75.45 | 19 | five hundred | 5040 | N/A | N/A | N/A | |||
KPM90C | KPB86C | sixty | sixty two.43 | 23 | five hundred | 4730 | N/A | N/A | N/A | |||
KPM90C | KPB86C | fifty | forty nine.18 | 29 | five hundred | 4370 | N/A | N/A | N/A | |||
2 Stage | ||||||||||||
KPM90B | KPB86B | 60 | 59.forty four | 24 | 450 | 5890 | N/A | N/A | ||||
KPM90B | KPB86B | 50 | 48.18 | 30 | 450 | 5500 | N/A | N/A | ||||
KPM90B | KPB86B | forty | forty.13 | 35 | 450 | 5170 | N/A | N/A | ||||
KPM90B | KPB86B | thirty | thirty.24 | 47 | 500 | 4710 | N/A | N/A | ||||
KPM90B | KPB86B | twenty five | twenty five.19 | fifty six | 500 | 4430 | N/A | N/A | ||||
KPM90B | KPB86B | 20 | 19.84 | seventy one | 500 | 4090 | N/A | N/A | N/A | |||
KPM90B | KPB86B | fifteen | 15.09 | ninety three | 500 | 3730 | N/A | N/A | N/A | |||
KPM90B | KPB86B | 12.5 | twelve.forty nine | 113 | five hundred | 3510 | N/A | N/A | N/A | |||
KPM90B | KPB86B | ten | 9.84 | 143 | 500 | 3240 | N/A | N/A | N/A | |||
KPM90B | KPB86B | 7.5 | 7.48 | 188 | five hundred | 2950 | N/A | N/A | N/A |
Business Short INTRODUCTION:
We are a professional EPTT manufacturer found in EPTTizhou, EPTT province.
Our leading products is entire assortment of RV571-a hundred and fifty worm EPTTs , also equipped hypoid helical EPTT, Personal computer units, UDL Variators and AC EPTTs.
EPTT are extensively employed for applications this sort of as: foodstuffs, EPTT, EPTT, chemical compounds, pharmacy, plastics, paper-generating, development EPTTry, metallurgic EPTT, environmental safety engineering, and all kinds of automated traces, and assembly traces.
With fast shipping and delivery, excellent soon after-income services, EPTT making faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our goods market properly equally at residence and overseas. We have exported our EPTTs to SouthEPTT Asia, EPTTern Europe and the Middle EPTT and so on.Our intention is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the basis of high high quality, and EPTT a excellent track record for EPTTs.
WORKSHOP:
EXHIBITIONS:
FAQ:
1.Q:Can you make as for each buyer drawing?
A: Indeed, we provide EPT provider for consumers appropriately. We can use customer’s nameplate for EPTTes.
two.Q:What is your phrases of payment ?
A: thirty% deposit ahead of manufacturing,balance T/T just before shipping and delivery.
three.Q:Are you a trading organization or producer?
A:We are a manufacurer with EPTT equipment and skilled personnel.
4.Q:What’s your production capacity?
A:8000-9000 PCS/Month
four.Q:What is your MOQ?
A: 1 pcs
five.Q:Cost-free sample is accessible or not?
A:Yes, we can offer cost-free sample if consumer concur to pay for the courier EPTT
6.Q:Do you have any certificate?
A:Of course, we have CE certificate and SGS certification report.
Get in touch with info:
Ms Lingel Pan
For any inquiries just truly feel cost-free ton speak to me. Numerous many thanks for your variety interest to our business!